- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour (((Yes,It's Priced To Sell))) Absolutely Gorgeous 4 Bed Plus Den Fully Detached All Brick Home With 4 Car Driveway & 2 Car Parking!!! High Ceiling On Main Floor, Hardwood Fl Thru-Out The House!! No Carpet!! Easy To Put Side Entrance!! 10+++ Location, Conveniently Located Next To Mississauga, Shopping Mall, Great Schools & Much More!!!**** Extras ****Fridge, Stove, B/I Dishwasher, Washer & Dryer, 1 Gdo, Central Ac, Fully Fenced Backyard!!
Fridge, Stove, B/I Dishwasher, Washer & Dryer, 1 Gdo, Central Ac, Fully Fenced Backyard!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,825 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 86.94 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.58m x 10.14m | Hardwood Floor |
Main | Dining | 13.58m x 10.07m | Hardwood Floor |
Main | Family | 19.91m x 13.48m | Hardwood Floor, Fireplace |
Main | Kitchen | 17.16m x 9.94m | |
Main | Breakfast | 17.16m x 9.94m | |
2nd | Prim Bdrm | 17.95m x 12.63m | |
2nd | 2nd Br | 11.91m x 10.89m | Hardwood Floor |
2nd | 3rd Br | 10.53m x 9.42m | Hardwood Floor |
2nd | 4th Br | 12.76m x 7.22m | Hardwood Floor |
2nd | Den | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...