- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Fully Upgraded Bungalow With 3+2 Bedrooms, 4 Full Washrooms. Separate Entrance To Basement. 1/2 Acre Lot. Many Upgrades Through Out The House (Pot Lights, New Light Fixtures, New Blinds), Upgraded Washrooms, Accent Wall In Living Room With Electric Fireplace, Beautiful Sunroom Overlooking The Backyard With A Spice Kitchen . Backup Electric Generator. Prime Caledon Location. A Little Bit Of Country Close To The City. Truly A Nice Place To Call Home.
All Elfs, 2 Fridges, 2 Stoves , Dishwasher, 2 Washer, 2 Dryer. New Roof 2021. Newer Windows, Hot Water Tank Rental . Quartz Countertop & Backsplash. Two Basement Portion. Rent One & Enjoy Another. Both With Full Washrooms.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,708 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 218.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.99m x 5.14m | Hardwood Floor, O/Looks Frontyard, Combined W/Dining |
Main | Dining | 4.99m x 5.14m | Hardwood Floor, Large Window, Combined W/Living |
Main | Family | 3.07m x 3.34m | Hardwood Floor, Bay Window, O/Looks Backyard |
Main | Sunroom | 5.81m x 2.74m | W/O To Yard, Nw View, Wet Bar |
Main | Kitchen | 4.25m x 4.50m | B/I Appliances, Eat-In Kitchen, Quartz Counter |
Main | Prim Bdrm | 3.34m x 4.41m | 3 Pc Ensuite, Closet, Laminate |
Main | 2nd Br | 2.89m x 4.45m | Large Window, O/Looks Frontyard, Laminate |
Main | 3rd Br | 4.07m x 3.02m | Large Window, O/Looks Frontyard, Laminate |
Bsmt | Kitchen | 3.05m x 2.74m | Ceramic Floor, Quartz Counter, Eat-In Kitchen |
Bsmt | Br | 4.47m x 4.50m | Laminate, Window, Closet |
Bsmt | Living | 3.65m x 3.35m | Laminate, Pot Lights, 3 Pc Bath |
Bsmt | Rec | 5.79m x 4.57m | Laminate, Pot Lights, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...