- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour !!! Yes,Its Priced To Sell !!! Absolutely Gorgeous Almost 3000 Sqft Home On 60'Wide Pie Shaped Premium Lot Backing To Pond !!!Rare To Find, Unique Home With Thousands Of $$$ Upgrades Inside & Outside!!!Liv/Din Comb,Sep Office,Huge Family Rm With Gas F/Place & O/Look Ravine & Pond!!Huge Kit With C/Island, Granite C'tops,Upgraded Modern Kit!! Hardwood Fl & Hardwood St On Main. Huge Mstr O/Look Pond & Pool.All 4 Beds Are Huge In Size!! Fin Bsmt. **** Extras **** Huge Interlock Drive Accomodate 4 Cars,Interlock B/Yard 109'Wide In Rear With Inground Pool,O/Look Pond, Ravine !!!Feels Of Muskoka In City, Just On The Border Of Mississauga.A Must See Home.Close To Hwy 401,407,School,All Amenities!!
Huge Interlock Drive Accomodate 4 Cars,Interlock B/Yard 109'Wide In Rear With Inground Pool,O/Look Pond, Ravine !!!Feels Of Muskoka In City, Just On The Border Of Mississauga.A Must See Home.Close To Hwy 401,407,School,All Amenities!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,509 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.11 x 115.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.01m x 22.11m | Hardwood Floor, Pot Lights, Large Window |
Main | Dining | 12.01m x 22.11m | Hardwood Floor, Combined W/Living, Large Window |
Main | Office | 12.01m x 10.04m | Hardwood Floor, Pot Lights, Large Window |
Main | Family | 18.01m x 12.99m | Hardwood Floor, Gas Fireplace, O/Looks Ravine |
Main | Kitchen | 12.01m x 13.62m | Marble Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 16.01m x 11.52m | Marble Floor, Open Concept, W/O To Pool |
2nd | Prim Bdrm | 17.62m x 11.52m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | Sitting | 12.11m x 6m | Laminate, Closet, Large Window |
2nd | 2nd Br | 13.32m x 16.01m | Laminate, Closet, Large Window |
2nd | 3rd Br | 13.32m x 16.01m | Laminate, Closet, Large Window |
2nd | 4th Br | 13.39m x 11.02m | Laminate, Closet, Large Window |
Bsmt | Rec | Measurements not available | Laminate, 4 Pc Bath, Pot Lights |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...