- Property Info
- WalkScore
- Mortgage Info
- Share
***Must See***Absolutely Stunning Home In A Prestigious N/Hood Of Amherstburg, Approximately 3750 Sqft ... On A Premium Lot @69.95 Feet Front*** With High End Finishes, Hardwood Floor Throughout The House, Kitchen With Granite Counter Tops And Huge Centre Island, Pantry, Wainscoting On Ground Floor And In Primary Bdrm With Huge W/I Closet And 6 Pc Ensuite...Basement Framing And Insulation Is Done With Separate Entrance..20*20 Cold Room Is Done As Well. House Will Be Sold As Is.. Seller Is Not Responsible For Making Driveway, Grass At Both Front Yard And Backyard And Appliances...Grass And Driveway Finishes Are Only Virtual.... **** Extras **** 19Ft Ceiling In The Family Room, Granite Counter Tops, Backsplash And Pot Lights , Tankless Hwt Rental, Wainscoting Throughout The Ground Floor And Iron Pickets Stairs...
19Ft Ceiling In The Family Room, Granite Counter Tops, Backsplash And Pot Lights , Tankless Hwt Rental, Wainscoting Throughout The Ground Floor And Iron Pickets Stairs...
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 69.95 x 149.87 |
Pool | None |
Area | Essex |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.47m x 12.5m | Hardwood Floor, Pot Lights, Wainscoting |
Main | Office | 15.98m x 11.98m | Hardwood Floor, Pot Lights, Wainscoting |
Main | Kitchen | 19.98m x 12.99m | Ceramic Floor, Combined W/Dining, W/O To Patio |
Main | Family | 23m x 17.98m | Hardwood Floor, Pot Lights, Large Window |
Main | Dining | 14.99m x 12.5m | Ceramic Floor, Combined W/Kitchen, W/O To Patio |
Main | Br | 10.99m x 11.48m | Hardwood Floor, 4 Pc Ensuite, Window |
2nd | Prim Bdrm | 19.98m x 14.47m | Hardwood Floor, 6 Pc Ensuite, Overlook Golf Course |
2nd | 2nd Br | 13.48m x 12.24m | Hardwood Floor, Window, Crown Moulding |
2nd | 3rd Br | 13.48m x 11.48m | Hardwood Floor, Window, Crown Moulding |
2nd | 4th Br | 17.49m x 18.47m | Hardwood Floor, 5 Pc Ensuite, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...